About 6915 Baltimore Drive
Tucked in an exclusive enclave, Volk Estates, this Baltimore estate stands out. Designed by architect Richard Drummond Davis the home is brimming with authentic details, exotic stones, textiles, and design elements starting with imported Bulgarian limestone on its front façade. Custom iron doors open to oversized entry w black white panda marble, sweeping double staircase and extraordinary chandelier. Multiple bright-white columned archways line the 1st and 2nd floors. Gourmet kitchen melds custom cabinetry w dramatic countertops of Azul Macaubus, blue-hued quartzite. African mahogany lines the walls,shelves of the library.6 beds 8 baths 3 half, no two are alike. Lavish living,dining areas,wine rm, theater, yoga and exercise rm,sauna,spa,safe rm. Lrg windows gaze onto gardens,pool,spa,back patio living space fronting a fireplace faced w Co river rock. The home’s massive garage has 8 elec chargers. Geo heating,cooling,Solar panels,15,000 gal groundwater tank, all friendly to the planet
Features of 6915 Baltimore Drive
MLS® # | 20068088 |
---|---|
Price | $43,000,000 |
Bedrooms | 6 |
Bathrooms | 8.30 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 23,688 |
Acres | 1.84 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 6915 Baltimore Drive |
---|---|
Subdivision | Brookside Estates Amend |
City | University Park |
County | Dallas |
State | TX |
Zip Code | 75205 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Asphalt |
---|---|
# of Garages | 10 |
Garages | 2-Car Single Doors, Additional Parking, Circular Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage, Basement, Electric Vehicle Charging Station(s), Other, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground, Infinity, Outdoor Pool, Pool/Spa Combo |
Interior
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Cedar Closet(s), Chandelier, Elevator, Wainscoting |
---|---|
Appliances | Generator |
Heating | Central, Natural Gas, Floor Furnance, Geothermal, Solar, Wall Furnace |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Brick, Library, Living Room, Stone, Gas |
Exterior
Exterior Features | Balcony, Covered Porch(es), Storage |
---|---|
Lot Description | Interior Lot, Irregular Lot, Landscaped, Many Trees, Subdivision |
Roof | Slate, Tile |
Construction | Rock/Stone |
Foundation | Pillar/Post/Pier |
School Information
District | Highland Park ISD |
---|---|
Elementary | University |
Middle | Highland Park |
High | Highland Park |
Listing Details
Agent | Diana Stewart |
---|---|
Office | Allie Beth Allman & Assoc. |