About 2136 Poppyvine Road
A remarkable find Trophy Signature home in the highly coveted Hollyhock community. This south facing property is on a rare, elevated lot that has direct access to a huge greenbelt and the planned 27 acres Frisco on the Green park. Open floorplan & impeccable finishes throughout. Enjoy everyday living in this light & bright open concept family room, dining & kitchen with cedar beam detail vaulted ceilings. Chef’s inspired kitchen w stone countertops, built-in gas range, stainless steel appliances, huge island w seating spaces & walk in pantry. Home offers a delightful study with French doors overlooking the greenbelt, pond, and even part of the PGA course, the ideal office space. The spacious master suite has a vaulted ceiling and a sitting area, a spa-like bath w separated vanities, a large walk-in closet, a separate shower & a soaking tub. The beautiful wrought iron staircase leads you upstairs to find a spacious game room & three large bedrooms. The backyard has an extended....
Features of 2136 Poppyvine Road
MLS® # | 20086555 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,010 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2136 Poppyvine Road |
---|---|
Subdivision | Hollyhock Ph 4 |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75033-7083 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk |
---|---|
Features | Club House, Community Pool, Fitness Center, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
# of Garages | 2 |
Garages | 2-Car Single Doors, Alley Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
---|---|
Lot Description | Greenbelt, Interior Lot, Park View |
Roof | Composition |
Construction | Brick, Wood |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Newman |
Middle | Trent |
High | Memorial |
Listing Details
Agent | Vivien Yang |
---|---|
Office | Coldwell Banker Realty Plano |