About 1121 La Salle Lane
Stunning country modern home in a most sought after neighborhood. A welcoming grand entry way leads you to a large farmhouse style open living, breakfast and kitchen to bring family together for those beautiful memories. The open floor plan with large windows also features high ceilings & offers generous space for family gatherings and entertaining. Large master bedroom with spacious bathroom, custom closet, a guest bedroom and media are all on the first floor. Oversized game room and three bedroom upstairs. Gourmet kitchen features a massive island, top of the line stainless steel appliances and large pantry. Spacious dining room has a butler’s pantry, wine cellar and cooler. The outdoor living has a covered and open patio, a full kitchen with granite counter, built-in grill along with stove and sink. Easy access to a large attic for additional storage and three car garage provides ample space for vehicles.
Features of 1121 La Salle Lane
MLS® # | 20093154 |
---|---|
Price | $1,860,000 |
Bedrooms | 5 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,692 |
Acres | 0.27 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active Under Contract |
Community Information
Address | 1121 La Salle Lane |
---|---|
Subdivision | Carillon Ph 5a |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-1440 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Lake, Pool, Sidewalks |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Front, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Shingle |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Johnson |
Middle | Carroll |
High | Carroll |
Listing Details
Agent | Chandra Motati |
---|---|
Office | ANYCENTER REALTY |