About 2208 Danielle Drive
Owners have raised three wonderful children in this home and now it is time to downsize. The pride of home ownership is truly illustrated in this well-maintained property. Upon entry, you are greeted with a gorgeous staircase and foyer. Radiating off the foyer is a formal living space, dining room, and comfortable family room. Adjacent to the family room is the heart of the home, a well-appointed island kitchen and breakfast room ideal for family gatherings, all focused out on a covered back porch looking over the beautifully landscaped backyard and swimming pool complete with heated jacuzzi. Overlooking the pool is the private primary suite with attached bathroom including separate tub and shower, his and her vanities, and huge walk-in closet. The upstairs includes a second living room and a huge game room situated over the garage so as not to disturb the rest of the house. The list of additional features goes on and on but know that this is close to being the perfect family home.
Features of 2208 Danielle Drive
MLS® # | 20133761 |
---|---|
Price | $979,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,895 |
Acres | 0.33 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2208 Danielle Drive |
---|---|
Subdivision | Longwood Estate @ Ross Downs |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | 2-Car Single Doors, Concrete, Epoxy Flooring, Garage Door Opener, Garage Faces Front, Garage Faces Side |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Starter, Insert |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Glenhope |
Middle | Crosstimbe |
High | Grapevine |
Listing Details
Agent | Whitney Neal |
---|---|
Office | Williams Trew Real Estate |