About 13748 Alterna Drive
Welcome home to this beautiful 5 bedroom, 3.5 bath home in the beautiful Sendera Ranch community! Enjoy hot summer days in your own outdoor oasis just over half an acre - saltwater pool with diving board & removable safety fence, sports court, a shed, covered patio and additional concrete area. Home has two oversized 2-car garages with 9-ft headers. One has man cave or she shed with wood & brick accents and half bath. Gourmet kitchen offers granite countertops, white cabinets, SS appliances, island, butlers pantry, and walk-in pantry. Primary bedroom suite boasts designer tile floor, soaking tub, shower, dual sinks & vanities, and walk-in closet. Upper level features game room, 4 bedrooms - 2 with Jack and Jill bath, and an add'l bath.
Features of 13748 Alterna Drive
MLS® # | 20134053 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 3.20 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,581 |
Acres | 0.54 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 13748 Alterna Drive |
---|---|
Subdivision | Sendera Ranch |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76052-3349 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
---|---|
Features | Common Elevator, Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Playground |
# of Garages | 4 |
Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Board, Fenced, In Ground, Outdoor Pool, Pool Sweep, Private, Salt Water, Water Feature, Waterfall |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Basketball Court, Covered Porch(es), Rain Gutters, Lighting, Private Yard, Sport Court, Storage |
---|---|
Lot Description | Interior Lot, Landscaped, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Sendera Ranch |
Middle | Wilson |
High | Eaton |
Listing Details
Agent | Shae Hill |
---|---|
Office | JPAR - Rockwall |