About 503 Connemara Court
Ready for Spring Break?!? You will be when you own this BACKYARD PARADISE! This Texas-sized lot features a 30,000 gal heated saltwater pool, hot tub with waterfall feature, tiki hut, and fire pit surrounded by mature landscaping. Ample side yard for playing soccer. Head inside to your media room with movie theater style seating and snack bar! The Scandinavian-inspired interior includes new light hardwood flooring upstairs and contiguous wood-look tile thru-out first floor. Huge master suite with view over pool. Sexy accent wall in master elevates the room. Sleek master bath with his and her vanities, freestanding tub with waterfall faucet and rainfall shower head. The two-tone kitchen boasts SS appliances and shaker style cabinets with pot drawers. Impeccably maintained home w 1 year old AC units, 30 new window panes, and newer roof. 3 car garage with room for your golf cart. Low tax rate. No MUD or PID. Walking distance to highly rated O’Dell Elementary. You won’t want to leave home!
Features of 503 Connemara Court
MLS® # | 20244906 |
---|---|
Price | $669,500 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,657 |
Acres | 0.22 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 503 Connemara Court |
---|---|
Subdivision | Carter Ranch-Phase I The |
City | Celina |
County | Collin |
State | TX |
Zip Code | 75009-4590 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Dock, Community Pool, Curbs, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Front, Inside Entrance |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cabana, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Pump, Salt Water, Waterfall |
Interior
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Wainscoting, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter, Living Room, Stone |
Exterior
Exterior Features | Covered Porch(es), Fire Pit, Lighting, Outdoor Living Center, Storage |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Composition |
Construction | Brick, Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Celina ISD |
---|---|
Elementary | O'Dell |
Middle | Jerry & Linda Moore |
High | Celina |
Listing Details
Agent | Megan Christensen |
---|---|
Office | Texas Life Real Estate |