About 401 Chelsea Bay
WATERFRONT LIVING AT IT'S BEST! Amazing water views from most rooms feels like a resort. Sited on one of the prime lots in Coppell, this home boasts a large yard plus pool & 157' of private lake frontage! Updated kitchen includes new quartzite countertops. Primary bath update features a vessel tub, retiled shower, double sink vanity, plantation shutters & barn door on the cedar closet. Rich hardwood flooring throughout the downstairs. Recent carpet upstairs. Flexible floor plan has a richly paneled study with built ins & full bath down that could make this a bedroom. Upstairs, there is a bonus room for exercise, office, media space, playroom or 5th bedroom! Game room has a private balcony & water views & includes the wall mounted TV. Master also captures water views from both the bedroom & updated bath. Huge shade trees cover the oversized backyard and pool area. A small step down dock make lake access & fishing easy. This private lake allows non-motorized paddle & water craft.
Features of 401 Chelsea Bay
MLS® # | 20319385 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,562 |
Acres | 0.28 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 401 Chelsea Bay |
---|---|
Subdivision | Waterside Estates |
City | Coppell |
County | Dallas |
State | TX |
Zip Code | 75019-5657 |
Amenities
Utilities | Community Mailbox, Concrete, Curbs, Sidewalk |
---|---|
Features | Fishing, Greenbelt, Lake, Sidewalks |
# of Garages | 2 |
Garages | 2-Car Double Doors, Garage Door Opener, Garage Faces Side, Kitchen Level |
Is Waterfront | Yes |
Waterfront | Lake Front, Retaining Wall – Other |
Has Pool | Yes |
Pool | Gunite |
Interior
Interior Features | Built-in Features, Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Heating | Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter |
Exterior
Exterior Features | Balcony, Covered Porch(es), Dock, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot, Landscaped, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Coppell ISD |
---|---|
Elementary | Lakeside |
Middle | Coppellnor |
High | Coppell |
Listing Details
Agent | Katy James |
---|---|
Office | The James Gang Realtors LLC. |