About 802 Oakcrest Court
***OPEN HOUSE SUN 1-3*** ABSOLUTELY STUNNING, HIGHLY UPGRADED 5 BEDROOM POOL HOME IN ULTRA DESIRABLE AND EXCLUSIVE TIMARRON COUNTRY CLUB AND GOLF COURSE COMMUNITY! IDEALLY LOCATED ON A QUIET CUL DE SAC LOT, THIS MAGNIFICENT HOME FEATURES A FANTASTIC FLOOR PLAN (SEE ATTACHMENT!) AND SPECTACULAR, MODERN HIGH END FINISHES! ENJOY SPACIOUS ROOMS, PLENTIFUL LIGHT, A 3 CAR DIRECT ACCESS GARAGE AND RESORT STYLE POOL, SPA AND COVERED PATIO, PLUS LARGE GRASSY PLAY AREA! PERFECT FOR ENTERTAINING GUESTS OR YOUR OWN FAMILY! ALL THIS AND CLOSE ENOUGH TO WALK TO ROCKENBAUGH ELEMENTARY SCHOOL. PARKS, HIKING AND WALKING TRAILS, LAKES AND THE COMMUNITY POOL, PLAYGROUND AND TENNIS COURTS. EXEMPLARY CARROLL I.S.D. HURRY AND EXPERIENCE THE SOUTHLAKE LIFESTYLE IN THIS GEM OF A HOME. YES, DREAMS DO COME TRUE!
Features of 802 Oakcrest Court
MLS® # | 20325710 |
---|---|
Price | $1,099,880 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,644 |
Acres | 0.27 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 802 Oakcrest Court |
---|---|
Subdivision | Timarron Add |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-8622 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Fitness Center, Greenbelt, Playground, Sidewalks, Tennis Court(s) |
# of Garages | 3 |
Garages | Direct Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground, Pool Sweep |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Walk-In Closet(s) |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, See Through Fireplace |
Exterior
Exterior Features | Covered Porch(es), Lighting |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Rockenbaug |
Middle | Dawson |
High | Carroll |
Listing Details
Agent | Thomas Michael |
---|---|
Office | DFW Elite Realty |