About 4100 Opus Court
DEADLINE TO SUBMIT ALL OFFERS IS MONDAY MEMORIAL DAY MAY 29th at 8PM! GORGEOUS 1.5 STORY ON CUL DE SAC IN HIGHLY DESIRABLE BRANDYWINE AT WELLINGTON! Very Private and Amazing Backyard Oasis! Outdoor kitchen, pool with spa and water feature on .43 acre lot! Pie shaped lot with incredible backyard green space. Room for children or pets to play plus a garden or more. Several options to make it your own with this large lot. Updated kitchen features granite countertops, butcher block island, ssteel appliances. Very spacious game room or living space upstairs. All 4 bedrooms on 1st floor plus a 1st floor office so you can work from home. Very large secondary bedrooms. Split bedrooms and 3 full bathrooms. Updates throughout. Granite countertops in all bathrooms. Attached 3 car garage with extra storage space! Well maintained home. HOA includes pools, tennis courts, fitness center, playgrounds, parks and so much more! Highly rated Flower Mound High School. Roof and gutters only 7 months old.
Features of 4100 Opus Court
MLS® # | 20334500 |
---|---|
Price | $825,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,491 |
Acres | 0.43 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4100 Opus Court |
---|---|
Subdivision | Brandywine At Wellington |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75022-5061 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Fitness Center, Tennis Court(s) |
# of Garages | 3 |
Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Oversized, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Water Feature, Waterfall |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room, Stone |
Exterior
Exterior Features | Covered Porch(es), Outdoor Kitchen, Outdoor Living Center, Outdoor Grill |
---|---|
Lot Description | Interior Lot, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Liberty |
Middle | Mckamy |
High | Flower Mound |
Listing Details
Agent | Paul Zappia |
---|---|
Office | Keller Williams Realty-FM |