About 919 Edgemeer Lane
GORGEOUS TURN KEY HOME IN TIMBER LAKE! This already beautiful 4 Bed 3 Bath 3 Car Garage home with pool and spa has renovated EVERY room. No surface has been left untouched! From paint to lighting, flooring to countertops, fixtures to roof! See full list of updates which incl rich hardwoods - All baths have granite counters, new flooring, tile & fixtures - Kitchen updated w quartz counters, ss appls, new sink, painted cabinets, hardware & backsplash - Updated all lighting & paint inside & out - Epoxy garage floors - replaced pool mastic, motor, cleaner & more! This bright & inviting floor plan w generous rooms offers Primary suite & 2nd Bed w full bath down, along w 2 Living, 2 Dining, Kitchen & Laundry. Upstairs are 2 more beds, Media room & full bath. Beautiful backyard w swimming pool, spa & fire pit. Great area for entertaining. Move right in & enjoy many amenities – tennis, pickle ball, park, pool, volleyball, basketball, lake, club house, walking & bike trails. Carroll ISD!
Features of 919 Edgemeer Lane
MLS® # | 20337572 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,362 |
Acres | 0.43 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 919 Edgemeer Lane |
---|---|
Subdivision | Timber Lake Add |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-1702 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Underground Utilities |
---|---|
Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Perimeter Fencing, Playground, Pool, Tennis Court(s) |
# of Garages | 3 |
Garages | Electric Gate, Epoxy Flooring, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Board, Gunite, In Ground, Pool Sweep, Pool/Spa Combo |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
Exterior Features | Covered Courtyard, Fire Pit, Rain Gutters |
---|---|
Lot Description | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Rockenbaug |
Middle | Dawson |
High | Carroll |
Listing Details
Agent | Tommy Pennington |
---|---|
Office | Compass RE Texas, LLC |