About 104 Londonberry Terrace
Located in the heart of Southlake, you will find this stunning custom home in sought after Stratfort Parc. This home has everything including a grand entryway that opens to a formal living and dining area. An open concept kitchen and family room with wood beams, wood floors, granite counters and alder cabinets. Also featuring a new roof and gutters. The main floor also features the primary bedroom with access to the outdoor patio, ensuite primary bath, guest room with ensuite and a beautiful office with extensive custom built ins. The second level is made for entertaining with a game room, wet bar, media room and three more bedrooms and two baths. Enjoy the beautiful summer nights on the outdoor living area complete with a built in grill, pool and spa. This home also has a gated motor court which leads you to a 4 car garage. Located in the award winning Carroll ISD and minutes away from Southlake's best shopping and dining. You will create so many wonderful memories in this home.
Features of 104 Londonberry Terrace
MLS® # | 20338275 |
---|---|
Price | $1,749,000 |
Bedrooms | 5 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,678 |
Acres | 0.46 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 104 Londonberry Terrace |
---|---|
Subdivision | Stratfort Parc |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
---|---|
# of Garages | 4 |
Garages | 2-Car Single Doors, Drive Through, Driveway, Electric Gate, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Pool Sweep, Pool/Spa Combo, Water Feature |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas, Gas Logs, Living Room, Outside |
Exterior
Exterior Features | Built-in Barbecue, Covered Porch(es), Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard |
---|---|
Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Rockenbaug |
Middle | Dawson |
High | Carroll |
Listing Details
Agent | Lisa Quinn |
---|---|
Office | Ebby Halliday, REALTORS |