About 989 Elkin Lane
Keller Florence Elementary. Complete remodel with outstanding, professionally designed kitchen-dining. Open floor plan, oversized dual family rooms, spa-like master suite that is connected to laundry center, bonus-studio-4th bedroom that is perfect or mother-in-law quarters or homeschool area are on first floor. Bath for guests or pool is just steps away. Private study is tucked back & allows for the quiet time you need.2 additional bedrooms & bath are upstairs. Stunning outdoor living areas with 40,000 gallon pool (estimated) is sited on over one acre. Covered RV parking or party area is just off of the pool--RV has its own electricity, water and sewer connection. Water well for irrigation. Move-in ready!
Features of 989 Elkin Lane
MLS® # | 20338999 |
---|---|
Price | $869,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,076 |
Acres | 1.05 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 989 Elkin Lane |
---|---|
Subdivision | Arabian Horse Country |
City | Keller |
County | Tarrant |
State | TX |
Zip Code | 76262-4941 |
Amenities
Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Well |
---|---|
# of Garages | 2 |
Garages | 2-Car Double Doors, Additional Parking, Carport, Concrete, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Lighted, Oversized, Paved, Private, RV Access/Parking, RV Carport, Secured, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Pool Sweep, Private, Other |
Interior
Interior Features | Built-in Features, Cable TV Available, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Other |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Masonry |
Exterior
Exterior Features | Garden(s), Outdoor Living Center, Private Yard, RV Hookup, RV/Boat Parking |
---|---|
Lot Description | Acreage, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Keller ISD |
---|---|
Elementary | Florence |
Middle | Keller |
High | Keller |
Listing Details
Agent | Jackie Black |
---|---|
Office | Texas Best Properties |