About 2020 Longspur
MLS# 20340407 - Built by Coventry Homes - CONST. COMPLETED Aug 19 ~ This magnificent home has it all! Driving up, you will notice the gorgeous elevation adorned with a split 3-car garage and courtyard. As you walk inside, you will be astounded by the spacious rooms and enormous kitchen island opening up to the great room. The gourmet kitchen is loaded with upgrades and features a walk-in pantry. The spacious primary suite has a vaulted ceiling, and hosts a large bathroom complete with all the necessities to relax, including a garden tub, oversized shower with seat and large walk-in closet. Enjoy entertaining friends and family on the oversized covered back patio. Don't miss this gorgeous home!!
Features of 2020 Longspur
MLS® # | 20340407 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,163 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2020 Longspur |
---|---|
Subdivision | Harvest 70' Homesites |
City | Argyle |
County | Denton |
State | TX |
Zip Code | 76226 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Other |
# of Garages | 3 |
Garages | 2-Car Single Doors, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Glass Doors |
Exterior
Exterior Features | Rain Gutters, Covered Deck, Other, Outdoor Living Center |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Argyle ISD |
---|---|
Elementary | Argyle West |
Middle | Argyle |
High | Argyle |
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |